Número | D.I | D.I | D.E | Presión de trabajo | Reventón | Empaque |
---|---|---|---|---|---|---|
Pulg | mm | mm | Lbs/pulg2 | kg/rollo | Pies | |
MF2092-04 | 1/4 | 6.4 | 13.2 | 300 | 900 | 328 |
MF2092-05 | 5/16 | 7.9 | 14.7 | 300 | 900 | 328 |
MF2092-06 | 3/8 | 9.5 | 17.8 | 300 | 900 | 328 |
MF2092-08 | 1/2 | 12.7 | 21.3 | 300 | 900 | 328 |
MF2092-10 | 5/8 | 15.9 | 26 | 300 | 900 | 328 |
MF2092-12 | 3/4 | 19 | 29.2 | 300 | 900 | 328 |
MF2092-16 | 1 | 25.4 | 36.2 | 300 | 900 | 328 |
MF2092-20 | 1-1/4 | 31.8 | 44 | 250 | 750 | 164 |
MF2092-24 | 1-1/2 | 38.1 | 56 | 250 | 750 | 164 |
MF2092-32 | 2 | 50.8 | 66 | 200 | 600 | 164 |
Valoraciones
No hay valoraciones aún.