Numero | D.I | D.I | D.E | Presión de trabajo | Reventón | Radio de Curva | Peso | Empaque |
---|---|---|---|---|---|---|---|---|
Pulg | mm | mm | Lbs/pulg2 | Lbs/pulg2 | mm | kg/rollo | Pies | |
MF100R2-04 | 1/4 | 6.4 | 15.0 | 5,800 | 23,200 | 100 | 111.19 | 328 |
MF100R2-06 | 3/8 | 9.5 | 18.9 | 4,785 | 19,140 | 125 | 157.11 | 328 |
MF100R2-08 | 1/2 | 12.7 | 22.2 | 3,988 | 15,950 | 180 | 197.78 | 328 |
MF100R2-10 | 5/8 | 15.9 | 25.6 | 3,625 | 14,500 | 205 | 229.6 | 328 |
MF100R2-12 | 3/4 | 19.1 | 29.3 | 3,118 | 12,470 | 240 | 281.42 | 328 |
MF100R2-16 | 1 | 25.4 | 37.8 | 2,393 | 9,570 | 300 | 437.55 | 328 |
MF100R2-20 | 1-1/4 | 31.8 | 44.3 | 1,813 | 7,250 | 380 | 244.36 | 164 |
MF100R2-24 | 1-1/2 | 38.8 | 50.3 | 1,280 | 5,140 | 420 | 344.4 | 164 |
MF100R2-32 | 2 | 50.8 | 63.80 | 1,160 | 4,640 | 630 | 396.06 | 164 |
Valoraciones
No hay valoraciones aún.